Know the Benefits of Buying a Car Warranty
A car is a large investment. And since most people buy cars to travel long distances, it’s natural to feel apprehensive about the cost. The truth is, cars aren’t exactly the most affordable [...]
loginizer
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/questprotection/public_html/wp-includes/functions.php on line 6114*Select the Field options
Benefits
No other warranty company, we feel, offers our distinctive Smart Risk coverage. You’ll be delighted you have it when unexpected events, repair issues, and costs arise; we’ll be able to make three payments or cover the negative equity in your car (up to $10,000) when it’s returned.
Covered Events
• Involuntary Job Loss
• Physical Disability
• Loss of Driver’s License Due to Medical Issues
• International Job Transfer
• Self-Employed Personal Bankruptcy
• Change of Overseas Military Duty Station
Additional Benefits
• Theft Incentive of $2500
• Ambulance/LifeFlight Reimbursement
• Rideshare Reimbursement
your car & family
from unexpected events.
Coverage Comparison
LEASE | COMPLETE | TIRE | |
---|---|---|---|
ENGINE | |||
Lubricated parts contained within | |||
the engine block | |||
Fly Wheel | |||
Fuel Pump, Transfer Pump & Lift Pump | Turbo/Supercharger (installed by factory only) | 02 Sensor & EGR Valve | |
Cam & Crank Sensor | Fuel Injectors | ||
Timing Belt, Timing Belt Tensioner | |||
AUTOMATIC TRANSMISSION & TRANSFER CASE | Lubricated parts contained within the housing | ||
Transmission Cooler | |||
Manual Transmission & Transfer Case | |||
Lubricated parts contained within the housing | |||
Suspension | |||
Ball Joints, Leaf, Air & Coil Springs | |||
Drive Axle Assembly | |||
Lubricated internal parts | |||
Drive Shaft, Universal Joints, Constant Velocity Joints & | |||
Wheel Bearings | |||
Seals & Gaskets (when required with covered component) |
|||
Cylinder Head & Intake Manifold Gaskets | |||
Fluids (when required with covered component) | |||
Steering Components | |||
Lubricated internal parts | |||
Power Steering Pump/Motor | |||
Power Steering Gear Box | |||
Rack & Pinion | |||
High Pressure Lines | |||
Brake Components | |||
Master Cylinder, Wheel Cylinders & Calipers | |||
ABS Hydraulic Components. Speed Sensors & Control | |||
Module | |||
Air Conditioning | |||
Compressor & Clutch | |||
Accumulator, Evaporator & Condenser | |||
Engine Cooling System | |||
Electric Cooling Fan Motor & Fan Clutch | |||
Water Pump & Thermostat | |||
Radiator, Heater Core & Recovery Tank | |||
Electrical Components | |||
Starter Motor, Alternator & Voltage Regulator | |||
Front & Rear Window Wiper Motors | |||
Power Window Motors/Switches | |||
Power Door Lock Actuators/Switches | |||
Power Seat Motors | |||
Ignition Coils & Distributor | |||
Horn & Relay | |||
Sliding Door Actuators, Power Lift Gate Actuator & | |||
Trunk Actuator | |||
Antenna Motor, Convertible Top Power Motor & Sun | |||
Roof Motor | |||
Restricted Vehicles | |||
Diesel, 1 ton or Dual rear wheeled trucks and vans | |||
Trucks or Jeeps lifted up to 4′ or having up to 5% | |||
difference from factory tire size | |||
Labor Rate (up to) | |||
Diagnostic Charges (reasonable charges up to one hour) |
|||
Rental Benefits (for each eight hours of authorized repair time) | |||
Towing | |||
24-Hour Roadside Assistance |
Blog